
THIS IS THE SECOND POLL OF THE SEASON.
Now in its 29th year, The Poll is primarily a measure of dual meet strength with some consideration to individual tournament strength. Votes are cast by a state-wide panel of high school wrestling coaches and are based on a maximum Power Ranking of 100%.
CLASS A STATE POLL:
RANK | SCHOOL | POWER RANKING | LAST WEEK |
1 | GREENVILLE | 90 | 1 |
2 | SIGNAL MOUNTAIN | 82 | 3 |
3 | FAIRVIEW | 75 | 4 |
4 | PIGEON FORGE | 68 | 2 |
5 | PAGE | 48 | 5 |
6 | GIBBS | 43 | 9 |
7 | TULLAHOMA | 36 | 7 |
8 | HIXSON | 32 | N/A |
9 | HALLS | 23 | 6 |
10 | DAVID CROCKETT | 17 | 10 |
Others receiving votes: FORREST, MUNFORD, SEYMOUR, SODDY-DAISY, STONE MEMORIAL
CLASS AA/DII STATE POLL:
RANK | SCHOOL | POWER RANKING | LAST WEEK |
1 | CLEVELAND | 119 | 1 |
2 | BAYLOR | 110 | 2 |
3 | WILSON CENTRAL | 93 | 3 |
4 | FATHER RYAN | 92 | 6 |
5 | BRADLEY CENTRAL | 79 | 5 |
6 | CHRISTIAN BROS | 69 | 4 |
7 | SUMMIT | 63 | 7 |
8 | BLACKMAN | 56 | 8 |
9 | BRENTWOOD | 23 | 9 |
10 | OAKLAND | 23 | 11 |
11 | MBA | 12 | N/A |
12 | LAKEWAY | 10 | 10 |
Others receiving votes: ARLINGTON, BRENTWOOD ACADEMY, CLARKSVILLE, DOBYNS-BENNETT, FRANKLIN, MCCALLIE, ROSSVIEW, SCIENCE HILL